Continuing Professional Development Calendar 2008 / 2009
DATE |
EVENT | TIME |
VENUE |
|---|---|---|---|
2008 |
|||
| 14th October | SEF Secondary Heads of Departments | tbc | tbc |
| 14th November | High Quality PE - Primary | tbc | Barugh Green Primary |
| 20th November | Fencing Course | 9am-12 | tbc |
| 4th December | High Quality PE - Primary | tbc | Barugh Green Primary |
| 5th December | High Quality PE - Primary | tbc | Barugh Green Primary |
2009 |
|||
| 8th January | Athletics & OAA Training | tbc | Rawmarsh |
| 21st January | Lesson Observation Course Primary & Secondary | tbc | tbc |
| 20th March | Secondary Active Lunchtimes | tbc | Aston Hall |
| 27th March | Primary Positive Playgrounds | tbc | Aston Hall |

