Partnership Calendar
JUL |
EVENT | TIME |
VENUE |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | Family Orienteering Event | 6:00 – 7:00pm | Valley Park |
| 10th | |||
| 11th | |||
| 12th | Families Come Dancing Celebration Ball Phase 2 St. Bernards, Oakwood + Winterhill Cluster |
7:00pm – 11:00pm | City Limits, Sheffield |
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | |||
| 21st | |||
| 22nd | |||
| 23rd | |||
| 24th | |||
| 25th | |||
| 26th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
| 31st |

