Partnership Calendar
JUN |
EVENT | TIME |
VENUE |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
|
||
| 4th | Action Planning Development Wath, St. Bernards and Wingfield |
9:00 – 2:00pm | Rawmarsh Community School |
| 5th | |||
| 6th | Movers and Shakers Partnership Celebration | 7:00pm | Ardsley House, Barnsley |
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | Action Planning Development Rawmarsh and Special Schools |
9:00 – 2:00pm | Rawmarsh Community School |
| Partnership Kwik Cricket Final | 10:00 – 3:00pm | Whiston Parish Church Cricket Club | |
| 12th | |||
| 13th | Secondary Heads of PE Meeting | 1:30 – 3:30pm | Rockingham Teachers Centre |
| 14th | |||
| 15th | |||
| 16th | Key Stage 2 Athletics Festival |
10:00 – 2:00pm | English Institute of Sport |
| 17th | Key Stage 2 Athletics Festival Wath and St Bernards | 10:00 – 2:00pm | English Institute of Sport |
| 18th | Action Planning Development Swinton and Brinsworth |
9:00 – 2:00pm | Rawmarsh Community School |
| Key Stage 2 Athletics Festival Pope Pius and Wingfield |
10:00 – 2:00pm | English Institute of Sport | |
| Family Orienteering Event | 6:00 - 7:00pm | Rosehill Park, Rawmarsh | |
| 19th | Rotherham Kwik Cricket Final | TBC | Rotherham Cricket Club - Clifton Lane |
| 20th | Primary PE Coordinators Meeting | 1:30 – 3:30pm | TBC |
| 21st | |||
| 22nd | |||
| 23rd | Key Stage 2 Athletics Festival |
10:00 – 2:00pm | English Institute of Sport |
| 24th | |||
| 25th | Action Planning Development Oakwood, Winterhill and Pope Pius |
9:00 – 2:00pm | Rawmarsh Community School |
| 26th | |||
| 27th | Volunteering and Leadership Presentation Evening | TBC | Carlton Park Hotel, Rotherham |
| 28th | |||
| 29th | |||
| 30th |

